| 17 Sellers Within India | Seller Rating* | Est. Delivery | Price in India | Options |
|---|---|---|---|---|
|
Rate the seller |
7 – 14 days
|
9,790.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
9,974.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
9,999.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
9,999.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
9,999.00
FREE Shipping
|
|
|
Rate the seller |
1 – 3 days
|
10,248.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
10,249.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
10,290.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
10,290.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
10,399.00
FREE Shipping
|
|
| See a problem with these offers? | 1 – 10 of 17 | Next |
Buy the Micromax Superfone Canvas 2 A110 from MirchiMart, BagIt GetIt, Saholic, Snapdeal and others.
The lowest price on Junglee.com for the Micromax Superfone Canvas 2 A110 is 9,790.00 from MirchiMart.
EMI payment option is available from some sellers.
Cash-on-delivery (COD) is available from some sellers.
Explore More Items
See more items by Micromax
Customers Who Viewed This Item Also Viewed
Micromax Superfone Canvas 2 A110 Mobile Phone Overview
Carry your world in your pocket with Micromax A110 Canvas 2 Dual SIM Mobile Phone. The X320 is a Dual SIM handset that allows you to use two SIM cards in one phone. You can use Bluetooth to exchange multimedia or other information with other Bluetooth enabled devices. The phone provides you with a rich array of exciting features like Android v4.0.4 (Ice Cream Sandwich) OS, 1 GHz Dual Core Processor, 8 MP Rear Camera with 4x Digital Zoom, 0.3 MP Front Camera, Dual LED Flash, 5 inch LCD Capacitive Touchscreen and many more. The Micromax A110 comes with an inbuilt music player that plays all your favorite music.
Is this Micromax Dual SIM product the right one for you? View the information on this page to find out more about the Micromax Superfone Canvas 2 A110 | Black Smartphone.
This Android phone has a display size of 12.7 cm. The handset features convenient Touch Screen input. With the in-built 8.00 MP camera, you can take pictures on the go, without having to carry a camera along. The Micromax Superfone Canvas 2 A110 | Black has a talk time of up to 300 minutes that lets you talk for long periods without draining the battery on your handset. The stand by time on this phone is up to 168.00 Hours. The device has Dual SIM support, ensuring you always have uninterrupted connectivity. Featuring 802.11 a/b/g/n connectivity, this device allows quick and easy transfer of music, pictures and any other data to and from other 802.11 a/b/g/n enabled devices, and its 2.00 GB internal memory space helps store some of your data. This particular handset comes in an attractive colour. There is also a warranty included- 1 Year.
This Android phone has a display size of 12.7 cm. The handset features convenient Touch Screen input. With the in-built 8.00 MP camera, you can take pictures on the go, without having to carry a camera along. The Micromax Superfone Canvas 2 A110 | Black has a talk time of up to 300 minutes that lets you talk for long periods without draining the battery on your handset. The stand by time on this phone is up to 168.00 Hours. The device has Dual SIM support, ensuring you always have uninterrupted connectivity. Featuring 802.11 a/b/g/n connectivity, this device allows quick and easy transfer of music, pictures and any other data to and from other 802.11 a/b/g/n enabled devices, and its 2.00 GB internal memory space helps store some of your data. This particular handset comes in an attractive colour. There is also a warranty included- 1 Year.
Micromax Superfone Canvas 2 A110 Mobile Phone Features
-
Android v4.0.4 OS
-
Dual SIM
-
8MP Primary Camera
-
0.3MP Secondary Camera
Product Details
| Manufacturer | Micromax |
| Brand | Micromax |
| Model Number | A110 |
| Colour Name | Black |
| Item Package Quantity | 1 |
| Warranty | 1 Year |
Technical Specification
| Cellular Technology | Dual SIM |
| Talk Time | 300 minutes |
| Standby Time | 168.00 Hours |
| Charging Time | 5 Hours |
| User Input | Touch Screen |
| Device Type | Smartphone |
| Form Factor | candybar |
| Special Features | Radio |
| Connectivity Technology | Bluetooth |
| Wireless Type | 802.11 a/b/g/n |
| Operating System | Android |
| Processor Type | Unknown |
| Processor Brand | VIA |
| Included RAM Size | 4 GB |
| Memory Storage | 2.00 GB |
| Digital Zoom | 4.00x |
| Display Size | 5 inches |
| Screen Resolution | 480 x 854 |
| Display Technology | LCD |
| Viewfinder Type | none |
| Flash Type | other |
| Image Stabilization | yes |
| Battery Cell Composition | Lithium Ion |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Power Source | Battery Powered |
| Power Adapter Included | Yes |
Dimensions and Weight
| Product Weight | 100 grams |
| Product Dimensions | 14.7 cm x 7.6 cm x 1 cm |
Product Comparisons - Micromax Canvas A116 vs Samsung Galaxy Grand Duos vs Samsung Galaxy S Duos vs Micromax Superfone Canvas A110
|
|
|
|
|
|---|---|---|---|---|
| Description | Micromax Canvas HD A116 | Samsung Galaxy Grand Duos | Samsung Galaxy S Duos | Micromax Superfone Canvas 2 A110 |
| Manufacturer | Micromax | Samsung | Samsung | Micromax |
| Model Number | A116 | I9082 | A72 | S7562 |
| Colors Available | Black, White | Black, White | Black, White | Black, White |
| Included in the box | Handset, Charger, User Guide, Headset, USB Cable | Battery, Headset, Data Cable, Flipcover, Handset, Charger | Handset, Battery, Charger, Headset, Data Cable | Earphone, USB Cable, Handset, Battery, Charger, User Manual, Warranty Card |
| Manufacturer Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| General Specifications | ||||
| Form Factor | Bar | Bar | Bar | Bar |
| Sim | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
| Cellular Technology | GSM | GSM | GSM | GSM |
| Operating Frequency | GSM - 900, 1800; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 900, 1800; UMTS - 2100 |
| Input | ||||
| Touchscreen | Yes -Capacitive | Yes -Capacitive | Yes -Capacitive | Yes -Capacitive |
| Keypad | No | No | No | No |
| Platform | ||||
| Operating System | Android v4.1.2 (Jelly Bean) | Android v4.1 (Jelly Bean) | Android v4 (Ice Cream Sandwich) | Android v4 (Ice Cream Sandwich) |
| Processor | 1.2 GHz, Quad Core | 1.2 GHz, Dual Core | 1 GHz Cortex-A5 | 1 GHz, Dual Core |
| Display | ||||
| Type | LCD | LCD | TFT | LCD |
| Size | 5 inches | 5 inches | 4 inches | 5 inches |
| Resolution | HD, 1280 x 720 Pixels | WVGA, 480 x 800 Pixels | WVGA, 480 x 800 Pixels | FWVGA, 854 x 480 Pixels |
| Camera | ||||
| Primary Camera | 8 MP | 8 MP | 5 MP | 8 MP |
| Secondary Camera | 2 MP | 2 MP | 0.3 MP | 0.3 MP |
| Flash | LED | LED | LED | |
| Video Recording | 720 x 1280, 30 fps | 1920 x 1080, 30 fps | 640 x 480, 30 fps | Yes |
| HD Video | HD | HD | ||
| Memory | ||||
| Internal Memory | 1.77 GB | 8 GB | 4 GB | 2 GB |
| Expandable Memory Slot Type | MicroSD, upto 32 GB | MicroSD, upto 64 GB | MicroSD, upto 32 GB | MicroSD, upto 32 GB |
| Battery | ||||
| Battery type | 2000 mAh | Li-Ion, 2100 mAh | Li-Ion, 1500 mAh | Li-Ion, 2000 mAh |
| Talktime | 5 hrs (2G) | 10 hrs (3G) | 12 hrs (2G), 8 hrs (3G) | 5 hrs (2G) |
| Standby Time | 174 hrs (2G) | 440 hrs (3G) | 570 hrs (2G), 470 hrs (3G) | 180 hrs (2G) |
| Internet & Network Connectivity | ||||
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| 3G | Yes, 21 Mbps HSDPA; 11 Mbps HSUPA | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | Yes |
| WiFi | Yes | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
| Bluetooth | v4 | v4 | v3 | v3 |
| USB | Micro USB, v2 | Micro USB, V2 | Yes | Micro USB V2 |
| GPS support | Google Maps | A-GPS, GLONASS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps |
| Multimedia & Other Features | ||||
| Music Formats supported | MP3, MIDI, eAAC+ | MP3, WAV, FLAC, eAAC+ | MP3, WAV, eAAC, MIDI | MP3, WAV |
| Video Formats Supported | H.263, MPEG-4, 3GP, H.264, HD | H.263, WMV, H.264, MP4, Full HD | H.264, H.263, MPEG4 | 3GP, MP4, H.264, H.263 |
| Java | Yes | Yes | Yes | Yes |
| Sensors | Gravity Sensor, Accelerometer, Light Sensor, Proximity Sensor | Proximity Sensor, Accelerometer, Compass, Gyro Sensor | Accelerometer, Proximity Sensor, Compass | Proximity Sensor, Gravity Sensor, Accelerometer |
| Other Apps | Hook Up, M! Zone+, Mi Live, Google Play Store, Mi Zone, MiSMS App, Mi Store App, Facebook | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search | Facebook, Mi Zone, Mi Store, Mi Buddy, Gmail, Google Play Store, Google, Instant Messaging, Yahoo News, Bookmarks |
| Dimensions | ||||
| Size | 14.4 cm x 7.4 cm x 1.1 cm | 14.4 cm x 7.7 cm x 1 cm | 12.1 cm x 6.3 cm x 1 cm | 14.7 cm x 7.6 cm x 1 cm |
| Weight | 156 grams | 161 grams | 120 grams | 100 grams |
- 5 star ()
- 4 star ()
- 3 star ()
- 2 star ()
- 1 star ()
-
8 of 8 people found this review helpfulBy 30 October, 2012Great Phone on Earth; never before seenVery great phone, Dual core with dual sim what a great combination, need to increase the RAM CAPACITY BY 512 Bytes, Increase the FRONT CAMERA pixels to 1 to 1.3 MP.
The body to be strong, internal memory has enough to support the game downloading and playing applications.Was this review helpful to you? -
2 of 2 people found this review helpfulBy 23 March, 2013Agony in store with micromax productsNever buy Micromax products . They are substandard and eventually will have problems over 6 months. the only thing to lure people in to buying these products is the cheap factor. the customer support is inefficient and cannot handle so many issues with their products. Buyers beware..Caveat Emptor applies here !Was this review helpful to you?
-
1 of 1 people found this review helpfulBy 19 February, 2013
Read More Reviews on Micromax Superfone Canvas 2 A110 Mobile Phone
-
Junglee.com
(10)
*These seller ratings are solely based on the inputs provided by users on Junglee.com and are in no way a reflection of the opinions or views expressed by Junglee.com. Junglee.com expressly disclaims any responsibility or liability arising from any such seller ratings posted on Junglee.com.















Saving vote