Explore More Items
Product Description
Product Features
-
Philips Extra Bass Earclip Headphones SHS3301/28 Pattern Design
-
27mm speaker driver delivers big sound performance Bass beat vents allow air movement for better sound
-
Neodymium magnet enhances bass performance and sensitivity
-
Ear cushions improve wearing comfort and bass response Contoured earhook increase wearing comfort and stability
-
Asymmetric cable keeps the cable out the way A 1.2m long cable that is ideal for outdoor use
| Manufacturer | Philips Consumer Electronics |
| Brand | Philips |
| Model Number | SHS3301/28 |
| Colour Name | Pattern Design |
| Item Package Quantity | 1 |
| Warranty | 1 Year Limited |
| Product Dimensions | 2.5 cm x 9.7 cm x 17.3 cm |
Editorial Reviews
From the Manufacturer
Product Features
Compact for wearing comfort yet big enough to deliver crisp, powerful sound, the 27 mm speaker driver is a perfect size for non-distorted listening enjoyment.
Bass beat vents allow air movement for better sound with a deep rich bass.
Neodynium is the best material for producing a strong magnetic field for greater sensitivity in a voice coil, better bass response and higher overall sound quality.
This simple yet highly effective solution to cable tangling works effectivly by enabling you to hang the cable behind your neck instead of under your chin.
The special shape and luxurious materials used for the ear cushions ensure a perfect fit for maximum comfort. They prevent audio leakage and enhance bass performance too. The ear cushions are shaped in such a way that they perfectly align with the area around a person's ear.
The earhook stays put behind your ear even when you're on the move, keeping the earphone comfortably in place and sounding great. is the part contacting the back of your ears and keep the headphones on your ears
The ideal cable length to give you the freedom to put your audio device where you want.
Specifications
| Packaging dimensions | |
|---|---|
| Height | 17.2 cm |
| Height | 6.8 inch |
| Width | 9.7 cm |
| Width | 3.8 inch |
| Depth | 2.5 cm |
| Depth | 1.0 inch |
| Nett weight | 0.02925 kg |
| Nett weight | 0.064 lb |
| Gross weight | 0.05624 kg |
| Gross weight | 0.124 lb |
| Tare weight | 0.02699 kg |
| Tare weight | 0.060 lb |
| UPC | 6 09585 18731 3 |
| Number of products included | 1 |
| Packaging type | Blister |
| Inner Carton | |
|---|---|
| Length | 17.9 cm |
| Length | 7.0 inch |
| Width | 8.9 cm |
| Width | 3.5 inch |
| Height | 10.6 cm |
| Height | 4.2 inch |
| Nett weight | 0.08775 kg |
| Nett weight | 0.193 lb |
| Gross weight | 0.21842 kg |
| Gross weight | 0.482 lb |
| Tare weight | 0.13067 kg |
| Tare weight | 0.288 lb |
| GTIN | 2 06 09585 18731 7 |
| Number of consumer packagings | 3 |
| Outer Carton | |
|---|---|
| Length | 38.5 cm |
| Length | 15.2 inch |
| Width | 19.9 cm |
| Width | 7.8 inch |
| Height | 25.2 cm |
| Height | 9.9 inch |
| Nett weight | 0.702 kg |
| Nett weight | 1.548 lb |
| Gross weight | 2.07961 kg |
| Gross weight | 4.585 lb |
| Tare weight | 1.37761 kg |
| Tare weight | 3.037 lb |
| GTIN | 1 06 09585 18731 0 |
| Number of consumer packagings | 24 |
| Connectivity | |
|---|---|
| Cable Connection | Two-parallel, asymmetric |
| Cable length | 1.2 m |
| Connector | 3.5 mm stereo |
| Finishing of connector | 24k Gold-plated |
| Type of cable | Copper |
| Sound | |
|---|---|
| Acoustic system | Open |
| Diaphragm | Mylar dome |
| Frequency response | 12 - 22 000 Hz |
| Impedance | 32 Ohm |
| Magnet type | Neodymium |
| Maximum power input | 100 mW |
| Sensitivity | 102 dB |
| Speaker diameter | 27 mm |
| Type | Dynamic |
| Voice coil | Copper |
- 5 star ()
- 4 star ()
- 3 star ()
- 2 star ()
- 1 star ()