| 20 Sellers Within India | Seller Rating* | Est. Delivery | Price in India | Options |
|---|---|---|---|---|
|
Rate the seller |
7 – 14 days
|
11,165.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
11,190.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
11,599.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
11,649.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
11,700.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
11,949.00
FREE Shipping
|
|
|
Rate the seller |
4 – 7 days
|
11,990.00
FREE Shipping
|
|
|
Rate the seller |
7 – 14 days
|
11,990.00
FREE Shipping
|
|
|
Rate the seller |
1 – 3 days
|
11,990.00
FREE Shipping
|
|
InfiBeam.
|
Rate the seller |
4 – 7 days
|
11,990.00
FREE Shipping
|
|
| See a problem with these offers? | 1 – 10 of 20 | Next |
Buy the Samsung Galaxy S Duos from BagIt GetIt, Surf2Buy, ShopByChoice, GabbarDeals and others.
The lowest price on Junglee.com for the Samsung Galaxy S Duos is 11,165.00 from BagIt GetIt.
EMI payment option is available from some sellers.
Cash-on-delivery (COD) is available from some sellers.
Explore More Items
See more items by Samsung
Customers Who Viewed This Item Also Viewed
Samsung Galaxy S Duos Mobile Phone Overview
Building on the success of SamsungâÂ?ÂTMs Galaxy S , SamsungâÂ?ÂTMs new Galaxy S Duos offers the style and design sophistication, high-end performance and incredible usability with the added convenience of Dual SIM access! Enjoy the convenience of choosing the SIM with better coverage, a stronger signal, cheaper pricing plan, not to mention the ability to keep your work and personal calls separate.
This page lists information about the Samsung Galaxy S Duos (S7562 - Black) Smartphone, to help you decide if this Samsung 3G product is the right one for you.
This Android handset features a display of 10.2 cm. The device has a convenient Touch Screen input interface. The built-in 5.00 MP camera, gives you the ability to click pictures, without having to carry a separate camera with you. What's more, the Samsung Galaxy S Duos (S7562 - Black) gives you a talk time of up to 720 minutes without draining the device's battery. The handset features a stand by time of up to 552.00 Hours. 3G support helps ensure that you have uninterrupted connectivity. The phone has 802.11bgn connectivity, allowing you to easily exchange music, pictures and any other data with other 802.11bgn devices; it also has a 32.00 GB memory to help store them. This particular handset comes in an attractive colour. There is also a warranty included- 1 Year.
This Android handset features a display of 10.2 cm. The device has a convenient Touch Screen input interface. The built-in 5.00 MP camera, gives you the ability to click pictures, without having to carry a separate camera with you. What's more, the Samsung Galaxy S Duos (S7562 - Black) gives you a talk time of up to 720 minutes without draining the device's battery. The handset features a stand by time of up to 552.00 Hours. 3G support helps ensure that you have uninterrupted connectivity. The phone has 802.11bgn connectivity, allowing you to easily exchange music, pictures and any other data with other 802.11bgn devices; it also has a 32.00 GB memory to help store them. This particular handset comes in an attractive colour. There is also a warranty included- 1 Year.
Samsung Galaxy S Duos Mobile Phone Features
-
5 MP Primary Camera
-
4 inches Touchscreen Display
-
1 GHz Processor
-
Android 4.0 OS
Product Details
| Manufacturer | Samsung |
| Brand | Samsung |
| Model Number | S Duos S7562 |
| Colour Name | Black |
| Item Package Quantity | 1 |
| Warranty | 1 Year |
Technical Specification
| Cellular Technology | 3G |
| Talk Time | 720 minutes |
| Standby Time | 552.00 Hours |
| Charging Time | 1 Hour |
| User Input | Touch Screen |
| Device Type | Smartphone |
| Form Factor | touchscreen |
| Special Features | GPS |
| Connectivity Technology | HSDPA |
| Wireless Type | 802.11bgn |
| Operating System | Android |
| Processor Type | Unknown |
| Processor Brand | Samsung |
| Hard Disk Size | 4 GB |
| Included RAM Size | 768 MB |
| Memory Storage | 32.00 GB |
| Digital Zoom | 2.00x |
| Display Size | 4 inches |
| Screen Resolution | 400x800 |
| Display Technology | LCD |
| Image Stabilization | yes |
| Battery Cell Composition | Lithium Ion |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Power Source | Battery Powered |
| Power Adapter Included | Yes |
Dimensions and Weight
| Product Weight | 120 grams |
| Product Dimensions | 12.1 cm x 6.3 cm x 1 cm |
Product Comparisons - Micromax Canvas A116 vs Samsung Galaxy Grand Duos vs Samsung Galaxy S Duos vs Micromax Superfone Canvas A110
|
|
|
|
|
|---|---|---|---|---|
| Description | Micromax Canvas HD A116 | Samsung Galaxy Grand Duos | Samsung Galaxy S Duos | Micromax Superfone Canvas 2 A110 |
| Manufacturer | Micromax | Samsung | Samsung | Micromax |
| Model Number | A116 | I9082 | A72 | S7562 |
| Colors Available | Black, White | Black, White | Black, White | Black, White |
| Included in the box | Handset, Charger, User Guide, Headset, USB Cable | Battery, Headset, Data Cable, Flipcover, Handset, Charger | Handset, Battery, Charger, Headset, Data Cable | Earphone, USB Cable, Handset, Battery, Charger, User Manual, Warranty Card |
| Manufacturer Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| General Specifications | ||||
| Form Factor | Bar | Bar | Bar | Bar |
| Sim | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
| Cellular Technology | GSM | GSM | GSM | GSM |
| Operating Frequency | GSM - 900, 1800; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 900, 1800; UMTS - 2100 |
| Input | ||||
| Touchscreen | Yes -Capacitive | Yes -Capacitive | Yes -Capacitive | Yes -Capacitive |
| Keypad | No | No | No | No |
| Platform | ||||
| Operating System | Android v4.1.2 (Jelly Bean) | Android v4.1 (Jelly Bean) | Android v4 (Ice Cream Sandwich) | Android v4 (Ice Cream Sandwich) |
| Processor | 1.2 GHz, Quad Core | 1.2 GHz, Dual Core | 1 GHz Cortex-A5 | 1 GHz, Dual Core |
| Display | ||||
| Type | LCD | LCD | TFT | LCD |
| Size | 5 inches | 5 inches | 4 inches | 5 inches |
| Resolution | HD, 1280 x 720 Pixels | WVGA, 480 x 800 Pixels | WVGA, 480 x 800 Pixels | FWVGA, 854 x 480 Pixels |
| Camera | ||||
| Primary Camera | 8 MP | 8 MP | 5 MP | 8 MP |
| Secondary Camera | 2 MP | 2 MP | 0.3 MP | 0.3 MP |
| Flash | LED | LED | LED | |
| Video Recording | 720 x 1280, 30 fps | 1920 x 1080, 30 fps | 640 x 480, 30 fps | Yes |
| HD Video | HD | HD | ||
| Memory | ||||
| Internal Memory | 1.77 GB | 8 GB | 4 GB | 2 GB |
| Expandable Memory Slot Type | MicroSD, upto 32 GB | MicroSD, upto 64 GB | MicroSD, upto 32 GB | MicroSD, upto 32 GB |
| Battery | ||||
| Battery type | 2000 mAh | Li-Ion, 2100 mAh | Li-Ion, 1500 mAh | Li-Ion, 2000 mAh |
| Talktime | 5 hrs (2G) | 10 hrs (3G) | 12 hrs (2G), 8 hrs (3G) | 5 hrs (2G) |
| Standby Time | 174 hrs (2G) | 440 hrs (3G) | 570 hrs (2G), 470 hrs (3G) | 180 hrs (2G) |
| Internet & Network Connectivity | ||||
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| 3G | Yes, 21 Mbps HSDPA; 11 Mbps HSUPA | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | Yes |
| WiFi | Yes | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
| Bluetooth | v4 | v4 | v3 | v3 |
| USB | Micro USB, v2 | Micro USB, V2 | Yes | Micro USB V2 |
| GPS support | Google Maps | A-GPS, GLONASS, with Google Maps | A-GPS, with Google Maps | A-GPS, with Google Maps |
| Multimedia & Other Features | ||||
| Music Formats supported | MP3, MIDI, eAAC+ | MP3, WAV, FLAC, eAAC+ | MP3, WAV, eAAC, MIDI | MP3, WAV |
| Video Formats Supported | H.263, MPEG-4, 3GP, H.264, HD | H.263, WMV, H.264, MP4, Full HD | H.264, H.263, MPEG4 | 3GP, MP4, H.264, H.263 |
| Java | Yes | Yes | Yes | Yes |
| Sensors | Gravity Sensor, Accelerometer, Light Sensor, Proximity Sensor | Proximity Sensor, Accelerometer, Compass, Gyro Sensor | Accelerometer, Proximity Sensor, Compass | Proximity Sensor, Gravity Sensor, Accelerometer |
| Other Apps | Hook Up, M! Zone+, Mi Live, Google Play Store, Mi Zone, MiSMS App, Mi Store App, Facebook | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search | Facebook, Mi Zone, Mi Store, Mi Buddy, Gmail, Google Play Store, Google, Instant Messaging, Yahoo News, Bookmarks |
| Dimensions | ||||
| Size | 14.4 cm x 7.4 cm x 1.1 cm | 14.4 cm x 7.7 cm x 1 cm | 12.1 cm x 6.3 cm x 1 cm | 14.7 cm x 7.6 cm x 1 cm |
| Weight | 156 grams | 161 grams | 120 grams | 100 grams |
- 5 star ()
- 4 star ()
- 3 star ()
- 2 star ()
- 1 star ()
Read More Reviews on Samsung Galaxy S Duos Mobile Phone
-
Junglee.com
(1)
*These seller ratings are solely based on the inputs provided by users on Junglee.com and are in no way a reflection of the opinions or views expressed by Junglee.com. Junglee.com expressly disclaims any responsibility or liability arising from any such seller ratings posted on Junglee.com.















Saving vote